Upcoming Elections In India 2023
Elections are always one of the hottest topics in the country. The year 2023 holds a lot to reveal because so many states will have their elections this year. You will witness Rajasthan chunav, Karnataka chunav, Chhattisgarh chunav, etc in upcoming years. This list does not end here. The most awaited and first elections are Jammu and Kashmir elections after the removal of section 370 in 2019.
In this blog, we will reveal the list of states that are going to have their elections in upcoming years with their tenure and total seats. This will make a prominent impact on the next year’s parliament elections. So, let us find out more.
List of Elections in Upcoming Years
The following list is according to the tenure of each state government. So, let us find out when and where we will see the next elections in India-
SN | State | Current Tenure | Election Year | Rajyasabha Seats | Parliament Seats | Assembly Seats |
---|---|---|---|---|---|---|
1 | Karnataka | 25 May 2018 - 24 May 2023 | 2023 | 12 | 28 | 224 |
2 | Mizoram | 18 Dec 2018 - 17 Dec 2023 | 2023 | 1 | 1 | 40 |
3 | Chhattisgarh | 4 Jan 2019 - 3 Jan 2024 | 2024 | 5 | 11 | 90 |
4 | Madhya Pradesh | 7 Jan 2019 - 6 Jan 2024 | 2024 | 11 | 29 | 230 |
5 | Rajasthan | 15 Jan 2019 - 14 Jan 2024 | 2024 | 10 | 25 | 200 |
6 | Telangana | 17 Jan 2019 - 16 Jan 2024 | 2024 | 7 | 17 | 119 |
7 | Andhra Pradesh | 12 June 2019 - 11 June 2024 | 2024 | 11 | 25 | 175 |
8 | Arunachal Pradesh | 3 June 2019 - 2 June 2024 | 2024 | 1 | 2 | 60 |
9 | Odisha | 25 June 2019 - 24 June 2024 | 2024 | 10 | 21 | 147 |
10 | Sikkim | 3 June 2019 - 2 June 2024 | 2024 | 1 | 1 | 32 |
11 | Haryana | 4 Nov 2019 - 4 Nov 2024 | 2024 | 5 | 10 | 90 |
12 | Maharashtra | 27 Nov 2019 - 26 Nov 2024 | 2024 | 19 | 48 | 288 |
13 | Jharkhand | 6 Jan 2020 - 5 Jan 2025 | 2025 | 6 | 14 | 81 |
14 | Delhi | 24 Feb 2020 - 23 Feb 2025 | 2025 | 3 | 7 | 70 |
15 | Bihar | 23 Nov 2021 - 22 Nov 2025 | 2025 | 16 | 40 | 243 |
16 | Assam | 21 May 2021 - 20 May 2026 | 2026 | 7 | 14 | 126 |
17 | Kerala | 24 May 2021 - 23 May 2026 | 2026 | 9 | 20 | 140 |
18 | Tamil Nadu | 11 May 2021 - 10 May 2026 | 2026 | 18 | 39 | 234 |
19 | West Bengal | 8 May 2021 - 7 May 2026 | 2026 | 16 | 42 | 294 |
20 | Puducherry | 16 June 2021 - 15 June 2026 | 2026 | 1 | 1 | 30 |
21 | Goa | 15 Mar 2022 - 14 Mar 2027 | 2027 | 1 | 2 | 40 |
22 | Manipur | 14 Mar 2022 - 13 Mar 2027 | 2027 | 1 | 2 | 60 |
23 | Punjab | 17 Mar 2022 - 16 Mar 2027 | 2027 | 7 | 13 | 117 |
24 | Uttarakhand | 29 Mar 2022 - 28 Mar 2027 | 2027 | 3 | 5 | 70 |
25 | Uttar Pradesh | 23 May 2022 - 22 May 2027 | 2027 | 31 | 80 | 403 |
26 | Gujarat | 12 Dec 2022 - 11 Dec 2027 | 2027 | 11 | 26 | 182 |
27 | Himachal Pradesh | 12 Dec 2022 - 11 Dec 2027 | 2027 | 3 | 4 | 68 |
28 | Meghalaya | 23 Mar 2023 - 22 Mar 2028 | 2028 | 1 | 2 | 60 |
29 | Nagaland | 23 Mar 2023 - 22 Mar 2028 | 2028 | 1 | 1 | 60 |
30 | Tripura | 23 Mar 2023 - 22 Mar 2028 | 2028 | 1 | 2 | 60 |
Download Shuru app now to get instant political updates
Last Words
Based on the list mentioned above we can see that two states Karnataka and Mizoram have upcoming elections in India 2023. Also, the upcoming 5 years are crucial for many states. The dynamics have changed much because voters are much more aware now than before. So, it will be interesting to find out how the government will come into power. For more such updates and a daily dose of local news in Hindi download the Shuru app or visit the website today.